Siskiyou County Officials
Siskiyou County Board of Supervisors
| District 1 — Jim Cook | (530) 459-0459 |
| District 2 — Ed Valenzuela | (530) 926-1733 |
| District 3 — Michael Kobseff | (530) 918-9128 |
| District 4 — Grace Bennett | (530) 842-4037 |
| District 5 — Marcia Armstrong | (530) 468-2824 |
| District Attorney | (530) 842-8125 |
| County Administrator | (530) 842-8005 |
| County Assessor | (530) 842-8036 |
| County Clerk | (530) 842-8084 |
| County Auditor | (530) 842-8060 |
| County Tax Collector | (530) 842-8340 |
| County Sheriff Administration | (530) 841-2911 |
| Superintendent of Schools | (530) 842-8400 |
Weed City Council
550 Main Street
P.O. Box 470, Weed, CA 96094
(530) 938-5020
www.ci.weed.ca.us
Dave Pearce, Mayor
Chuck Sutton, Mayor Pro Team
Jerry Broomfield, Council Member
Bob Hill, Council Member
Ken Palfini, Council Member
| City Administrator — Earl Wilson | (530) 938-5020 |
| City Finance Director — Kelly McKinnis | (530) 938-5020 |
| Chief of Police — Martin Nicholas | (530) 938-5000 |
| Fire Chief — Darin Quigley | (530) 938-5030 |
| Director of Public Works — Craig Sharp | (530) 938-5020 |
Federal and State Officials
U.S. Senator
Barbara Boxer (D) (202) 224-3553 www.boxer.senate.gov/contact
Dianne Feinstein (D) (202) 224-3841 senator@feinstein.senate.gov
U.S. House of Representatives
Wally Herger — District 2 (R) (530) 223-5898 or (202) 225-3056 www.house.gov
California State Senate
Doug La Malfa- District 4 (R) (530)225-3142 www.sen.ca.gov
California State Assembly
Jim Nielsen- District 2 (R) (530) 223-6300 www.assembly.ca.gov

